<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>#CommunityWaterAction &#8211; GET EZ Pgs</title>
	<atom:link href="https://get.ezpgs.com/category/communitywateraction/feed/" rel="self" type="application/rss+xml" />
	<link>https://get.ezpgs.com</link>
	<description>Embrace the Interesting</description>
	<lastBuildDate>Mon, 03 Mar 2025 21:20:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://get.ezpgs.com/wp-content/uploads/2025/02/cropped-ezpgs_icon-150x150.png</url>
	<title>#CommunityWaterAction &#8211; GET EZ Pgs</title>
	<link>https://get.ezpgs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Community Efforts To Stop Lake Drought ~ Saving Our Lakes:…</title>
		<link>https://get.ezpgs.com/2025/water-conservation/community-efforts-to-stop-lake-drought-saving-our-lakes/</link>
					<comments>https://get.ezpgs.com/2025/water-conservation/community-efforts-to-stop-lake-drought-saving-our-lakes/#respond</comments>
		
		<dc:creator><![CDATA[webwise]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 20:31:00 +0000</pubDate>
				<category><![CDATA[#CommunityWaterAction]]></category>
		<category><![CDATA[#DroughtRelief]]></category>
		<category><![CDATA[acri]]></category>
		<category><![CDATA[Active Climate Rescue Initiative]]></category>
		<category><![CDATA[best practices for water conservation]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Colorado River Drought]]></category>
		<category><![CDATA[Community water conservation efforts]]></category>
		<category><![CDATA[Drought-resistant landscaping]]></category>
		<category><![CDATA[Funding opportunities for drought mitigation projects]]></category>
		<category><![CDATA[great basin water crisis]]></category>
		<category><![CDATA[great salt lake water shortages]]></category>
		<category><![CDATA[Impacts of drought on agriculture]]></category>
		<category><![CDATA[Lake Mead water levels]]></category>
		<category><![CDATA[Long-tail keywords]]></category>
		<category><![CDATA[salton sea]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water crisis]]></category>
		<category><![CDATA[water cycle wisdom]]></category>
		<category><![CDATA[water-wise gardening]]></category>
		<category><![CDATA[ezpgs]]></category>
		<guid isPermaLink="false">https://get.ezpgs.com/2025/uncategorized/community-efforts-to-stop-lake-drought-saving-our-lakes/</guid>

					<description><![CDATA[<img width="1024" height="682" src="https://get.ezpgs.com/wp-content/uploads/2025/03/Community-efforts-to-stop-lake-drought_and_Colorado-River-1024x682-1.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://get.ezpgs.com/wp-content/uploads/2025/03/Community-efforts-to-stop-lake-drought_and_Colorado-River-1024x682-1.jpg 1024w, https://get.ezpgs.com/wp-content/uploads/2025/03/Community-efforts-to-stop-lake-drought_and_Colorado-River-1024x682-1-980x653.jpg 980w, https://get.ezpgs.com/wp-content/uploads/2025/03/Community-efforts-to-stop-lake-drought_and_Colorado-River-1024x682-1-480x320.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1024px, 100vw" />Community efforts to stop lake drought near North Dakota &#8211; Around 19.5 inches (495 mm) per year. Colorado River, etc Drought&#8217;s Grip: A Community Response More Trusted Sources National Water Network ACRI (Active Climate Rescue Initiative) Great Basin Water Cycle Great Salt Lake Water Cycle Water Cycle Wisdom Read more at WaterCycleWisdom.com Get a Super [&#8230;]<div class="crp_related     crp-text-only"><h2>Related Posts:</h2><ul><li><a href="https://get.ezpgs.com/2025/water-scarcity-in-subtropical-regions/qigong-unleash-your-inner-energy-discover-the-power-of/"     class="crp_link post-7610"><span class="crp_title">Qigong » Unleash Your Inner Energy: Discover The Power Of…</span></a><span class="crp_excerpt"> Why you simply must checkout Qigong in Kuwait Why don&rsquo;t&hellip;</span></li><li><a href="https://get.ezpgs.com/2025/great-salt-lake-water-management/north-african-a-trip-through-time-exploring-north-africa-imagine/"     class="crp_link post-4310"><span class="crp_title">North African: A Trip Through Time: Exploring North&hellip;</span></a><span class="crp_excerpt"> North African and Sustainable Water Management Great Salt Lake explained&hellip;</span></li><li><a href="https://get.ezpgs.com/2025/border-collie-agility/border-collie-dogs-ready-set-collie-everything-you-need-to/"     class="crp_link post-7873"><span class="crp_title">Border Collie Dogs: Ready, Set, Collie! Everything&hellip;</span></a><span class="crp_excerpt"> Why Mali for Border Collie Dogs? Why don&rsquo;t more people&hellip;</span></li><li><a href="https://get.ezpgs.com/2025/cirneco-delletna/cirneco-delletna-meet-the-cirneco-delletna-a-dog-with-2/"     class="crp_link post-5405"><span class="crp_title">Cirneco Dell’Etna / Meet The Cirneco Dell’Etna: A Dog With…</span></a><span class="crp_excerpt"> Cirneco dell&rsquo;Etna and red spice pudding explained Red spice pudding,&hellip;</span></li><li><a href="https://get.ezpgs.com/2025/lake-powell-water-levels/hawk-meet-the-hawk-a-master-of-the-skies-tldr/"     class="crp_link post-6991"><span class="crp_title">Hawk: Meet The Hawk: A Master Of The Skies TL;DR…</span></a><span class="crp_excerpt"> Hawk and Water rights in Colorado River basin explained Hawk,&hellip;</span></li></ul><div class="crp_clear"></div></div>]]></description>
		
					<wfw:commentRss>https://get.ezpgs.com/2025/water-conservation/community-efforts-to-stop-lake-drought-saving-our-lakes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
